Usage Statistics for www.bergrettung-poels.at

Summary Period: February 2024
Generated 29-Apr-2024 05:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 57080
Total Files 24823
Total Pages 55341
Total Visits 6108
Total KBytes 42099
Total Unique Sites 2859
Total Unique URLs 9261
Total Unique Referrers 1424
Total Unique User Agents 775
. Avg Max
Hits per Hour 82 2610
Hits per Day 1968 5826
Files per Day 855 1666
Pages per Day 1908 5605
Sites per Day 98 319
Visits per Day 210 367
KBytes per Day 1452 8282
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 43.49% 24823
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 56.27% 32119
Code 403 - Forbidden 0.04% 21
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.18% 102

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1705 2.99% 812 3.27% 1607 2.90% 100 1.64% 96 3.36% 565 1.34%
2 1819 3.19% 908 3.66% 1672 3.02% 239 3.91% 184 6.44% 812 1.93%
3 2031 3.56% 729 2.94% 1992 3.60% 239 3.91% 224 7.83% 1044 2.48%
4 1665 2.92% 779 3.14% 1637 2.96% 145 2.37% 129 4.51% 3101 7.37%
5 4263 7.47% 867 3.49% 4172 7.54% 206 3.37% 186 6.51% 1782 4.23%
6 1043 1.83% 673 2.71% 1014 1.83% 184 3.01% 151 5.28% 1159 2.75%
7 947 1.66% 714 2.88% 865 1.56% 131 2.14% 129 4.51% 1608 3.82%
8 2440 4.27% 1666 6.71% 2201 3.98% 110 1.80% 103 3.60% 8282 19.67%
9 1573 2.76% 1379 5.56% 1527 2.76% 236 3.86% 204 7.14% 1098 2.61%
10 1896 3.32% 923 3.72% 1865 3.37% 228 3.73% 212 7.42% 773 1.84%
11 1504 2.63% 1207 4.86% 1446 2.61% 236 3.86% 226 7.90% 703 1.67%
12 2639 4.62% 1623 6.54% 2596 4.69% 201 3.29% 177 6.19% 1123 2.67%
13 1833 3.21% 685 2.76% 1800 3.25% 217 3.55% 185 6.47% 1073 2.55%
14 1450 2.54% 543 2.19% 1413 2.55% 136 2.23% 105 3.67% 786 1.87%
15 2172 3.81% 456 1.84% 2139 3.87% 190 3.11% 140 4.90% 778 1.85%
16 2453 4.30% 654 2.63% 2417 4.37% 264 4.32% 201 7.03% 983 2.34%
17 1121 1.96% 652 2.63% 1094 1.98% 326 5.34% 246 8.60% 869 2.06%
18 1653 2.90% 524 2.11% 1606 2.90% 175 2.87% 152 5.32% 503 1.20%
19 1338 2.34% 588 2.37% 1311 2.37% 253 4.14% 211 7.38% 497 1.18%
20 3436 6.02% 598 2.41% 3386 6.12% 237 3.88% 190 6.65% 1223 2.90%
21 1187 2.08% 686 2.76% 1166 2.11% 165 2.70% 128 4.48% 697 1.66%
22 1866 3.27% 983 3.96% 1828 3.30% 155 2.54% 122 4.27% 866 2.06%
23 1538 2.69% 1072 4.32% 1505 2.72% 367 6.01% 319 11.16% 443 1.05%
24 1962 3.44% 1128 4.54% 1899 3.43% 345 5.65% 299 10.46% 2065 4.91%
25 5826 10.21% 995 4.01% 5605 10.13% 209 3.42% 168 5.88% 1995 4.74%
26 1713 3.00% 738 2.97% 1669 3.02% 256 4.19% 217 7.59% 2098 4.98%
27 2066 3.62% 1218 4.91% 2026 3.66% 226 3.70% 180 6.30% 2868 6.81%
28 1008 1.77% 554 2.23% 973 1.76% 256 4.19% 224 7.83% 741 1.76%
29 933 1.63% 469 1.89% 910 1.64% 186 3.05% 133 4.65% 1564 3.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4162 7.29% 33 975 3.93% 140 4079 7.37% 65 1895 4.50%
1 117 3415 5.98% 48 1392 5.61% 116 3369 6.09% 69 1995 4.74%
2 100 2915 5.11% 35 1029 4.15% 98 2846 5.14% 85 2473 5.87%
3 85 2465 4.32% 24 702 2.83% 84 2441 4.41% 54 1553 3.69%
4 0 9 0.02% 0 7 0.03% 0 9 0.02% 0 1 0.00%
5 20 590 1.03% 10 304 1.22% 18 548 0.99% 16 474 1.13%
6 65 1897 3.32% 32 949 3.82% 63 1855 3.35% 86 2496 5.93%
7 57 1679 2.94% 29 850 3.42% 55 1618 2.92% 40 1149 2.73%
8 68 2000 3.50% 40 1169 4.71% 65 1892 3.42% 28 808 1.92%
9 84 2459 4.31% 56 1651 6.65% 82 2396 4.33% 121 3523 8.37%
10 110 3203 5.61% 31 910 3.67% 108 3137 5.67% 31 903 2.15%
11 85 2471 4.33% 36 1051 4.23% 83 2424 4.38% 91 2645 6.28%
12 90 2634 4.61% 37 1088 4.38% 88 2574 4.65% 27 772 1.83%
13 151 4390 7.69% 34 1011 4.07% 148 4315 7.80% 83 2396 5.69%
14 75 2177 3.81% 41 1196 4.82% 73 2130 3.85% 67 1951 4.63%
15 73 2136 3.74% 52 1509 6.08% 72 2094 3.78% 62 1807 4.29%
16 90 2615 4.58% 41 1190 4.79% 88 2576 4.65% 74 2147 5.10%
17 57 1658 2.90% 35 1019 4.11% 54 1583 2.86% 19 552 1.31%
18 68 1986 3.48% 23 683 2.75% 65 1895 3.42% 51 1489 3.54%
19 99 2879 5.04% 30 897 3.61% 96 2797 5.05% 111 3205 7.61%
20 113 3285 5.76% 42 1220 4.91% 107 3114 5.63% 94 2727 6.48%
21 67 1949 3.41% 41 1208 4.87% 60 1759 3.18% 86 2484 5.90%
22 78 2268 3.97% 56 1647 6.63% 72 2114 3.82% 40 1172 2.78%
23 63 1838 3.22% 40 1166 4.70% 61 1776 3.21% 51 1481 3.52%

Top 30 of 9261 Total URLs
# Hits KBytes URL
1 943 1.65% 127 0.30% /
2 458 0.80% 64 0.15% /robots.txt
3 168 0.29% 4914 11.67% /wp-config-sample.php
4 120 0.21% 13 0.03% /config-main.php
5 117 0.20% 37 0.09% /wp-includes/rewrite-meta.php
6 97 0.17% 14 0.03% /content/gramofon-akai-bt500-k.html
7 77 0.13% 11 0.03% /content/atdslh/icgbbf-c.html
8 76 0.13% 0 0.00% /wp-content/plugins/image-widget/image-widget-wp.php
9 63 0.11% 9 0.02% /content/us-cert-k.html
10 57 0.10% 8 0.02% /content/ema-a-její-kouzelná-zoo-díly-k.html
11 55 0.10% 0 0.00% /favicon.ico
12 50 0.09% 7 0.02% /content/jeroen-van-der-veer-k.html
13 49 0.09% 7 0.02% /content/penna-carioca-amazon-k.html
14 48 0.08% 3 0.01% /admin.php
15 46 0.08% 7 0.02% /content/sony-ss-e317v-k.html
16 46 0.08% 6 0.02% /simple.php
17 43 0.08% 6 0.01% /content/pruhy-popruhy-karabiny-k.html
18 41 0.07% 6 0.01% /wp-login.php
19 40 0.07% 6 0.01% /about.php
20 40 0.07% 6 0.01% /content/cerradura-yale-sobreponer-k.html
21 38 0.07% 5 0.01% /inputs.php
22 37 0.06% 5 0.01% /content/operace-diamant-k.html
23 37 0.06% 5 0.01% /content/pes-2019-системные-требования-k.html
24 37 0.06% 391 0.93% /wp-admin/css/
25 34 0.06% 5 0.01% /wp-admin/js/about.php
26 34 0.06% 132 0.31% /wp-content/uploads/
27 32 0.06% 4 0.01% /.env
28 31 0.05% 4 0.01% /content/prawnik-po-niemiecku-k.html
29 31 0.05% 4 0.01% /dropdown.php
30 30 0.05% 4 0.01% /content/tesak-kamera-k.html

Top 10 of 9261 Total URLs By KBytes
# Hits KBytes URL
1 168 0.29% 4914 11.67% /wp-config-sample.php
2 4 0.01% 4141 9.84% /wp-content/uploads/2022/11/BR-Pöls_Vorstand-2022_C-Foto_Mlakar-Thomas.jpg
3 7 0.01% 1464 3.48% /wp-content/uploads/2022/11/BR-Pöls_Mannschaft-2022_C-Foto_Mlakar-Thomas-1024x576.jpg
4 2 0.00% 1417 3.37% /wp-content/uploads/2022/11/BR-Pöls-und-Land_OL-alt-und-neu.jpg
5 4 0.01% 1353 3.21% /wp-content/uploads/2016/12/Klaus-Large.jpg
6 13 0.02% 1230 2.92% /wp-includes/js/jquery/jquery.js
7 25 0.04% 1026 2.44% /wp-includes/
8 2 0.00% 785 1.87% /wp-content/gallery/zpa-pols/zpa-15.jpg
9 2 0.00% 698 1.66% /wp-includes/js/tinymce/wp-tinymce.php
10 2 0.00% 663 1.57% /wp-content/uploads/2023/01/IMG_4449-e1673885333597-768x1024.jpg

Top 10 of 2782 Total Entry Pages
# Hits Visits URL
1 943 1.65% 858 15.55% /
2 168 0.29% 132 2.39% /wp-config-sample.php
3 120 0.21% 116 2.10% /config-main.php
4 76 0.13% 59 1.07% /wp-content/plugins/image-widget/image-widget-wp.php
5 46 0.08% 39 0.71% /simple.php
6 41 0.07% 39 0.71% /wp-login.php
7 117 0.20% 30 0.54% /wp-includes/rewrite-meta.php
8 38 0.07% 29 0.53% /inputs.php
9 48 0.08% 20 0.36% /admin.php
10 30 0.05% 20 0.36% /style.php

Top 10 of 2838 Total Exit Pages
# Hits Visits URL
1 943 1.65% 815 14.66% /
2 168 0.29% 128 2.30% /wp-config-sample.php
3 120 0.21% 119 2.14% /config-main.php
4 76 0.13% 60 1.08% /wp-content/plugins/image-widget/image-widget-wp.php
5 46 0.08% 39 0.70% /simple.php
6 117 0.20% 29 0.52% /wp-includes/rewrite-meta.php
7 41 0.07% 29 0.52% /wp-login.php
8 48 0.08% 27 0.49% /admin.php
9 38 0.07% 23 0.41% /inputs.php
10 22 0.04% 18 0.32% /home

Top 30 of 1424 Total Referrers
# Hits Referrer
1 40577 71.09% - (Direct Request)
2 1144 2.00% binance.com
3 550 0.96% https://sites.google.com/view/metamask-io-extension-login/home
4 387 0.68% www.google.com
5 299 0.52% https://xronos.top/
6 283 0.50% https://xronos.top
7 265 0.46% bergrettung-poels.at
8 233 0.41% https://wikitor.pw
9 219 0.38% https://aimmy.app/
10 210 0.37% https://wikitor.pw/
11 176 0.31% https://aimmy.app
12 165 0.29% https://mixermoney.store/
13 161 0.28% https://ez-ddos.com/services.pl
14 155 0.27% https://mixi.money
15 148 0.26% https://mega555net555.com
16 141 0.25% https://mixermoney.store
17 139 0.24% https://mega555net555.com/
18 134 0.23% https://mixera.io
19 133 0.23% https://mixera.io/
20 129 0.23% https://t.me/s/lucky_jetnet/
21 126 0.22% https://mixi.money/
22 122 0.21% https://t.me/s/registratsia_1win/
23 116 0.20% https://t.me/s/lucky_jetnet
24 115 0.20% https://t.me/s/registratsia_1win
25 109 0.19% https://cheatlab.tech/
26 106 0.19% https://escortescape.com
27 106 0.19% https://ez-ddos.com/
28 104 0.18% https://m3ga.megasb.sbs
29 103 0.18% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
30 102 0.18% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai

Top 15 of 775 Total User Agents
# Hits User Agent
1 4792 8.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
2 2925 5.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2715 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 2461 4.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
5 2425 4.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1221 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1136 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/121.0.6167.85 Safari/537.36
8 931 1.63% Go-http-client/1.1
9 823 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/121.0.6167.139 Safari/537.36
10 698 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 690 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 663 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 654 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 464 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 433 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57080 100.00% 24823 100.00% 42099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23