Usage Statistics for www.bergrettung-poels.at

Summary Period: March 2024
Generated 29-Apr-2024 05:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 70701
Total Files 29382
Total Pages 68639
Total Visits 8366
Total KBytes 296241
Total Unique Sites 3851
Total Unique URLs 6008
Total Unique Referrers 1551
Total Unique User Agents 743
. Avg Max
Hits per Hour 95 3306
Hits per Day 2280 8016
Files per Day 947 5118
Pages per Day 2214 7957
Sites per Day 124 394
Visits per Day 269 439
KBytes per Day 9556 32877
Hits by Response Code
Code 200 - OK 41.56% 29382
Code 206 - Partial Content 0.01% 4
Code 302 - Found 41.98% 29682
Code 403 - Forbidden 0.07% 47
Code 404 - Not Found 16.23% 11478
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.14% 102

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1046 1.48% 422 1.44% 1014 1.48% 253 3.02% 204 5.30% 310 0.10%
2 2876 4.07% 2078 7.07% 2823 4.11% 331 3.96% 277 7.19% 2121 0.72%
3 3724 5.27% 2064 7.02% 3651 5.32% 174 2.08% 135 3.51% 1247 0.42%
4 1729 2.45% 1130 3.85% 1688 2.46% 226 2.70% 184 4.78% 3756 1.27%
5 1171 1.66% 616 2.10% 1122 1.63% 372 4.45% 340 8.83% 8915 3.01%
6 795 1.12% 402 1.37% 745 1.09% 169 2.02% 146 3.79% 2413 0.81%
7 1326 1.88% 811 2.76% 1223 1.78% 182 2.18% 120 3.12% 25996 8.78%
8 2371 3.35% 1101 3.75% 2255 3.29% 277 3.31% 214 5.56% 25340 8.55%
9 953 1.35% 528 1.80% 925 1.35% 342 4.09% 270 7.01% 539 0.18%
10 1243 1.76% 437 1.49% 1135 1.65% 212 2.53% 170 4.41% 16156 5.45%
11 3016 4.27% 1461 4.97% 2953 4.30% 263 3.14% 217 5.63% 11040 3.73%
12 1413 2.00% 501 1.71% 1386 2.02% 280 3.35% 216 5.61% 884 0.30%
13 2799 3.96% 665 2.26% 2690 3.92% 224 2.68% 161 4.18% 12244 4.13%
14 2449 3.46% 1034 3.52% 2401 3.50% 186 2.22% 140 3.64% 3279 1.11%
15 3519 4.98% 2491 8.48% 3453 5.03% 273 3.26% 235 6.10% 8956 3.02%
16 1108 1.57% 596 2.03% 1086 1.58% 401 4.79% 322 8.36% 749 0.25%
17 2195 3.10% 408 1.39% 2144 3.12% 175 2.09% 146 3.79% 2237 0.76%
18 731 1.03% 272 0.93% 690 1.01% 197 2.35% 177 4.60% 716 0.24%
19 943 1.33% 282 0.96% 914 1.33% 161 1.92% 137 3.56% 1714 0.58%
20 777 1.10% 480 1.63% 722 1.05% 252 3.01% 212 5.51% 8175 2.76%
21 4094 5.79% 1130 3.85% 4007 5.84% 211 2.52% 163 4.23% 32877 11.10%
22 1846 2.61% 837 2.85% 1704 2.48% 358 4.28% 329 8.54% 19073 6.44%
23 4282 6.06% 854 2.91% 4217 6.14% 439 5.25% 394 10.23% 26515 8.95%
24 2827 4.00% 1212 4.12% 2764 4.03% 382 4.57% 349 9.06% 11055 3.73%
25 826 1.17% 25 0.09% 815 1.19% 115 1.37% 101 2.62% 1966 0.66%
26 8016 11.34% 5118 17.42% 7957 11.59% 395 4.72% 298 7.74% 6591 2.22%
27 1579 2.23% 717 2.44% 1545 2.25% 261 3.12% 224 5.82% 5531 1.87%
28 3507 4.96% 295 1.00% 3384 4.93% 228 2.73% 217 5.63% 14595 4.93%
29 1271 1.80% 432 1.47% 1194 1.74% 337 4.03% 318 8.26% 10808 3.65%
30 1195 1.69% 200 0.68% 1127 1.64% 422 5.04% 373 9.69% 7369 2.49%
31 5074 7.18% 783 2.66% 4905 7.15% 353 4.22% 370 9.61% 23074 7.79%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2220 3.14% 31 968 3.29% 69 2169 3.16% 394 12220 4.13%
1 85 2635 3.73% 40 1266 4.31% 83 2575 3.75% 452 14025 4.73%
2 186 5796 8.20% 99 3077 10.47% 183 5683 8.28% 758 23491 7.93%
3 63 1968 2.78% 39 1214 4.13% 62 1928 2.81% 66 2037 0.69%
4 4 152 0.21% 3 118 0.40% 4 152 0.22% 3 94 0.03%
5 67 2083 2.95% 14 463 1.58% 66 2057 3.00% 328 10159 3.43%
6 81 2513 3.55% 39 1210 4.12% 79 2468 3.60% 295 9134 3.08%
7 75 2343 3.31% 37 1147 3.90% 72 2254 3.28% 360 11175 3.77%
8 230 7148 10.11% 109 3398 11.56% 226 7013 10.22% 1295 40141 13.55%
9 98 3059 4.33% 40 1261 4.29% 95 2975 4.33% 512 15868 5.36%
10 55 1723 2.44% 15 494 1.68% 53 1643 2.39% 206 6377 2.15%
11 126 3916 5.54% 35 1093 3.72% 122 3809 5.55% 486 15062 5.08%
12 134 4173 5.90% 53 1650 5.62% 131 4064 5.92% 386 11965 4.04%
13 63 1983 2.80% 23 724 2.46% 61 1917 2.79% 523 16211 5.47%
14 109 3395 4.80% 33 1038 3.53% 104 3253 4.74% 351 10879 3.67%
15 135 4202 5.94% 47 1476 5.02% 130 4050 5.90% 216 6686 2.26%
16 92 2870 4.06% 53 1663 5.66% 89 2788 4.06% 287 8896 3.00%
17 119 3693 5.22% 26 812 2.76% 116 3608 5.26% 618 19152 6.46%
18 53 1650 2.33% 18 587 2.00% 50 1559 2.27% 225 6965 2.35%
19 51 1601 2.26% 17 533 1.81% 49 1548 2.26% 149 4626 1.56%
20 124 3851 5.45% 55 1708 5.81% 120 3743 5.45% 541 16763 5.66%
21 65 2033 2.88% 28 889 3.03% 62 1948 2.84% 316 9799 3.31%
22 111 3443 4.87% 62 1952 6.64% 106 3306 4.82% 308 9536 3.22%
23 72 2251 3.18% 20 641 2.18% 68 2129 3.10% 483 14979 5.06%

Top 30 of 6008 Total URLs
# Hits KBytes URL
1 6697 9.47% 6309 2.13% /css/alexus.php
2 1139 1.61% 1300 0.44% /
3 993 1.40% 43005 14.52% /029jkl.php
4 347 0.49% 48 0.02% /robots.txt
5 146 0.21% 4641 1.57% /wp-fl.php
6 135 0.19% 953 0.32% /wp-config-sample.php
7 135 0.19% 0 0.00% /wp-content/plugins/mudslideshow/sources/ajax.php
8 132 0.19% 0 0.00% /wp-content/themes.php
9 129 0.18% 0 0.00% /wp-includes/Requests/bbfozjlq.php
10 111 0.16% 6322 2.13% /wp-admin/includes/misc-wp.php
11 88 0.12% 206 0.07% /admin.php
12 87 0.12% 27 0.01% /wp-includes/rewrite-meta.php
13 81 0.11% 1 0.00% /wp-content/plugins/mudslideshow/img/simpleslide/js.php
14 79 0.11% 296 0.10% /about.php
15 76 0.11% 350 0.12% /wp-admin/user/nsystem/dutilcae.php
16 74 0.10% 0 0.00% /wp-content/plugins/image-widget/image-widget-wp.php
17 72 0.10% 9559 3.23% /wp-includes/class-wp-simplepie-file-compiler.php
18 70 0.10% 0 0.00% /favicon.ico
19 70 0.10% 1 0.00% /wp-content/uploads/2014/04/profile.php
20 67 0.09% 1072 0.36% /install.php
21 65 0.09% 2 0.00% /wp-content/plugins/image-widget/resources/css/ajax.php
22 64 0.09% 55 0.02% /wp-content/plugins/mudslideshow/tinymce/rjzcvtxk.php
23 62 0.09% 5 0.00% /wp-admin/includes/config-main.php
24 61 0.09% 0 0.00% /wp-content/
25 61 0.09% 1 0.00% /wp-content/themes/twentyseventeen/assets/admin-ajax.php
26 60 0.08% 1 0.00% /wp-content/themes/twentyeleven/colors/yxwfrjki.php
27 59 0.08% 1 0.00% /wp-content/plugins/mudslideshow/js.php
28 59 0.08% 8 0.00% /wp-login.php
29 58 0.08% 8 0.00% /wp-admin/js/about.php
30 55 0.08% 1 0.00% /wp-includes/about.php

Top 10 of 6008 Total URLs By KBytes
# Hits KBytes URL
1 993 1.40% 43005 14.52% /029jkl.php
2 6 0.01% 42690 14.41% /wp-content/uploads/2016/02/BRD-Pöls-2016-jpg.jpg
3 2 0.00% 10687 3.61% /wp-content/uploads/2017/06/20170428_29_Landesversammlung-2017_082.jpg
4 72 0.10% 9559 3.23% /wp-includes/class-wp-simplepie-file-compiler.php
5 3 0.00% 7605 2.57% /wp-content/uploads/2022/07/1.jpg
6 111 0.16% 6322 2.13% /wp-admin/includes/misc-wp.php
7 6697 9.47% 6309 2.13% /css/alexus.php
8 2 0.00% 5671 1.91% /wp-content/uploads/2020/12/IMG_0148.jpg
9 4 0.01% 5521 1.86% /wp-content/uploads/2022/11/BR-Pöls_Vorstand-2022_C-Foto_Mlakar-Thomas.jpg
10 1 0.00% 5039 1.70% /wp-content/uploads/2017/06/20170428_29_Landesversammlung-2017_080.jpg

Top 10 of 2689 Total Entry Pages
# Hits Visits URL
1 1139 1.61% 1027 14.43% /
2 135 0.19% 87 1.22% /wp-config-sample.php
3 111 0.16% 85 1.19% /wp-admin/includes/misc-wp.php
4 135 0.19% 76 1.07% /wp-content/plugins/mudslideshow/sources/ajax.php
5 6697 9.47% 70 0.98% /css/alexus.php
6 129 0.18% 70 0.98% /wp-includes/Requests/bbfozjlq.php
7 132 0.19% 69 0.97% /wp-content/themes.php
8 62 0.09% 66 0.93% /wp-admin/includes/config-main.php
9 74 0.10% 54 0.76% /wp-content/plugins/image-widget/image-widget-wp.php
10 59 0.08% 52 0.73% /wp-login.php

Top 10 of 2703 Total Exit Pages
# Hits Visits URL
1 1139 1.61% 949 13.44% /
2 135 0.19% 90 1.27% /wp-config-sample.php
3 111 0.16% 80 1.13% /wp-admin/includes/misc-wp.php
4 6697 9.47% 76 1.08% /css/alexus.php
5 135 0.19% 73 1.03% /wp-content/plugins/mudslideshow/sources/ajax.php
6 132 0.19% 71 1.01% /wp-content/themes.php
7 62 0.09% 70 0.99% /wp-admin/includes/config-main.php
8 129 0.18% 70 0.99% /wp-includes/Requests/bbfozjlq.php
9 74 0.10% 56 0.79% /wp-content/plugins/image-widget/image-widget-wp.php
10 81 0.11% 48 0.68% /wp-content/plugins/mudslideshow/img/simpleslide/js.php

Top 30 of 1551 Total Referrers
# Hits Referrer
1 44167 62.47% - (Direct Request)
2 1035 1.46% https://sites.google.com/view/metamask-io-extension-login/home
3 897 1.27% binance.com
4 494 0.70% www.google.com
5 460 0.65% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
6 454 0.64% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
7 246 0.35% https://ez-ddos.com/services.pl
8 202 0.29% bergrettung-poels.at
9 192 0.27% https://t.me/s/tellstroy_melstroy/
10 179 0.25% https://kraken11tor.com/
11 173 0.24% https://darkpad.org
12 173 0.24% https://m3ga.megasb.sbs
13 172 0.24% https://kraken11tor.com
14 167 0.24% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/
15 167 0.24% https://galaxyswapperv2.org/
16 164 0.23% https://kraken8.onlon.at
17 163 0.23% https://mega555net01.com
18 163 0.23% https://megaglat.com/
19 161 0.23% https://kraken8.onlon.at/
20 158 0.22% https://galaxyswapperv2.org
21 154 0.22% https://m3ga.megas.sbs
22 153 0.22% https://t.me/s/tellstroy_melstroy
23 148 0.21% https://ez-ddos.com/
24 148 0.21% https://kraken9-at.top
25 148 0.21% https://megaglat.com
26 145 0.21% https://fortniteskin.eu/
27 145 0.21% https://kraken9-at.top/
28 143 0.20% https://t.me/xxkriptonxx/
29 142 0.20% https://fortniteskin.eu
30 142 0.20% https://m3ga.megasb.sbs/

Top 15 of 743 Total User Agents
# Hits User Agent
1 4014 5.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 3740 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 3620 5.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 2684 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
5 1539 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1405 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1193 1.69% Go-http-client/1.1
8 1118 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/122.0.6261.94 Safari/537.36
9 1036 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 944 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 833 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 815 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 799 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 795 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 791 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70701 100.00% 29386 100.01% 296241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23